Description
Description
Size Chart:
| Size | Chest | Â Length | Sleeve length | Shoulder width | Waist | |||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| 38/S | 98 | 38.6Â | 71 | 28.0Â | 59 | 23.2Â | 42.8 | 16.9Â | 92 | 36.2Â |
| 39/M | 102 | 40.2Â | 72 | 28.3Â | 60 | 23.6Â | 44 | 17.3Â | 96 | 37.8Â |
| 40/L | 106 | 41.7Â | 73 | 28.7Â | 61 | 24.0Â | 45.2 | 17.8Â | 100 | 39.4Â |
| 41/XL | 110 | 43.3Â | 74 | 29.1Â | 62 | 24.4Â | 46.4 | 18.3Â | 104 | 40.9Â |
| 42/2XL | 114 | 44.9Â | 75 | 29.5Â | 63 | 24.8Â | 47.6 | 18.7Â | 108 | 42.5Â |
| 43/3XL | 118 | 46.5Â | 76 | 29.9Â | 64 | 25.2Â | 48.8 | 19.2Â | 112 | 44.1Â |
| 44/4XL | 122 | 48.0Â | 77 | 30.3Â | 65 | 25.6Â | 50 | 19.7Â | 116 | 45.7Â |
| 45/5XL | 126 | 49.6Â | 78 | 30.7Â | 66 | 26.0Â | 51.2 | 20.2Â | 120 | 47.2Â |
| This data was obtained from manually measuring the product, it may be off by 1-2 CM. | ||||||||||








Â
Â


Â
Â
Â
Â
Â
 
Features:
Spread Collar: Classic spread collar, comfortable and not easy to go out of shape
Flex Fabric: 100% polyester fibers. The stain-resistant fabric is very comfortable with a certain elasticity
Button Down: The button color is consistent with the shirt,sturdy and not easy to damage
Adjustable cuffs: We pay attention to every detail, fine workmanship, which make the shirt look more advanced and definitely worth the money
Flex Fabric: 100% polyester fibers. The stain-resistant fabric is very comfortable with a certain elasticity
Button Down: The button color is consistent with the shirt,sturdy and not easy to damage
Adjustable cuffs: We pay attention to every detail, fine workmanship, which make the shirt look more advanced and definitely worth the money
Â
